| CAS: 5445-25-0 Product: alpha-Bromo-4-chlorobenzeneacetic acid ethyl ester No suppliers available. |
| Name | alpha-Bromo-4-chlorobenzeneacetic acid ethyl ester |
|---|---|
| Synonyms | 2-Bromo-2-(4-chlorophenyl)acetic acid ethyl ester; Ethyl 2-bromo-2-(4-chlorophenyl)acetate |
| Molecular Structure | ![]() |
| Molecular Formula | C10H10BrClO2 |
| Molecular Weight | 277.54 |
| CAS Registry Number | 5445-25-0 |
| Solubility | Practically insoluble (0.092 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.5400 g/cm3 (20 °C)** |
| Refractive index | 1.5503 (589.3 nm 20 °C)** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2018 ACD/Labs) |
| ** | Reutov, O. A. |
| SDS | Available |
|---|---|
| Market Analysis Reports |